Taught by [[Andy Demetre]]
*Schedule:*
| **Day** | **Time** | **Room** |
| -------- | ------------------ | ---------------- |
| Tuesday | 12:00*pm*-1:20*pm* | [[Michalangelo]] |
| Thursday | 4:30*pm*-5:50*pm* | [[Plato]] |
**Textbook**: [[Discrete Open Math Textbook]]
**Homework**: Will be completed using [[Edfinity]]
**Proofs**: 5 [[Proof|Proof Problems]] will be assigned in this class. They will be collected *on paper* in class on their due date, with at least a week for each.
### Grading
*__No Quizes__*
| **Homework** | 30% |
| -------------- | --- |
| **Proofs** | 15% |
| **Midterm** | 25% |
| **Final Exam** | 30% |
### Overview
| **Lecture Date** | **Topic** |
| ---------------- | ----------------------------------------------- |
| January 7, 9 | [[Proposition\|Propositional Logic]] Logic |
| January 14, 16 | Introduction to Proofs |
| January 21, 23 | Sets and Set Operations |
| January 28, 30 | Functions and Sequences |
| February 4, 6 | Introduction to Number Theory |
| February 11 | Modular Arithmetic |
| February 13 | Midterm |
| February 18, 20 | Induction Proofs |
| February 25, 27 | The Basics of Counting |
| March 4, 6 | Permutations, Combinations |
| March 11, 13 | Binomial Coefficients, Generalized Combinations |
| March 17-21 | Spring Break - No Classes |
| March 25, 27 | Probability Theory |
| April 1, 3 | Probability Theory, Recurrence Relations |
| April 8, 10 | Solving Recurrence Relations |
| April 15, 17 | The Inclusion-Exclusion Principle, Review |
| April 21-25 | Final Exams |
>[!tldr] Syllabus
>![[MAT258S25 Course Syllabus.pdf]]